For screen reader problems with this website, please call970-731-08579 7 0 7 3 1 0 8 5 7Standard carrier rates apply to texts.
Product Dimensions 43"h x 27"w x 28.5"d
Whirlpool® 27” Commercial Electric Dryer-White with 7.4 cu. ft. drum capacity, 3 cycles and push-button controls with stainless-look consoleRead More
General Specs | |
| Product Weight (lbs.) | 134 |
| Leveling Legs | Yes |
| Color | White |
| Color/Finish Name | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 3 Year |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Voltage | 208/240 |
| Frequency | 60 |
| Controls | Mechanical |
| ENERGY STAR Certified | No |
| Number of Cycles | 3 |
| Quiet Package | No |
| Advanced Technology | No |
| Control Lockout | No |
| Depth (in.) | 28.5 |
| Energy Saver | Yes |
| Estimated Time Remaining Display | No |
| Height (in.) | 43 |
| Power Cord Included | No |
| Silk | No |
| Stackable | No |
| Width (in.) | 27 |
| Wool | No |
| Dryer Features | Commercial Use Approved |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | No |
| Top and Lid Material: | Porcelain Top |
Dimensions | |
| Shipping Weight: | 134 |
Display | |
| Cycle Status Light: | Yes |
General Features | |
| End of Cycle Signal: | Yes |
Performance | |
| Motor Size: | 0.30 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
Styling | |
| Door Style: | 180° wide-opening side-swing door |