For screen reader problems with this website, please call970-731-08579 7 0 7 3 1 0 8 5 7Standard carrier rates apply to texts.
Product Dimensions 45.75"h x 27"w x 29"d
Whirlpool® Commercial Extra-Large Capacity Electric Dryer-White with 6.7 cu. ft. capacity, reversible door and porcelain finish with integrated backsplashRead More
With 100 years of experience in the industry and features that streamline service, Whirlpool® Commercial Laundry machines provide performance with the quality you expect.
General Specs | |
| Product Weight (lbs.) | 150 |
| Leveling Legs | Yes |
| Color | White |
| Steam Option | No |
| Dryer Fuel Type | Electric |
| Total Capacity (cu. ft.) | 6.7 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 6.7 |
| Manufacturer Warranty | 3 Year |
| Color Finish Name | White |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | No |
| Propane Convertible | No |
| Voltage | 240 |
| Frequency | 60 |
| Controls | Digital |
| ENERGY STAR Certified | No |
| Number of Cycles | 3 |
| Quiet Package | No |
| Advanced Technology | No |
| Control Lockout | No |
| Cycle Status Light | Yes |
| Damp Dry | Yes |
| Delicate | Yes |
| Depth (in.) | 29 |
| End of Cycle Signal | Yes |
| Energy Saver | Yes |
| Heavy Duty | Yes |
| Height (in.) | 45.75 |
| Normal | Yes |
| Permanent Press | Yes |
| Power Cord Included | No |
| Silk | No |
| Stackable | No |
| Top and Lid Material | Porcelain Finish |
| Width (in.) | 27 |
| Wool | No |
| Dryer Features | Commercial Use Approved |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
Dimensions | |
| Shipping Weight: | 163 |
Display | |
| Estimated Time Remaining Display: | Yes |
Performance | |
| Motor Size: | 0.30 |
| Max Spin Speed: | 50 |
Specifications | |
| Casual: | Yes |
| Timed Dry: | Yes |
| Large Items: | Yes |
Styling | |
| Control Panel Color: | White |